Size Guide
BODY MEASUREMENTS IN CM
| Size | XS | S | M | L | XL | XXL |
| US | 0 - 2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| BUST | 82 | 86 | 90 | 96 | 102 | 108 |
| WAIST | 62 | 66 | 70 | 76 | 82 | 88 |
| HIP | 90 | 94 | 78 | 104 | 110 | 116 |
BODY MEASUREMENT IN INCHES
| Size | XS | S | M | L | XL | XXL |
| US | 0 - 2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| BUST | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 43-45 |
| WAIST | 24 | 26 | 27.5 | 30 | 32 | 34.5 |
| HIP | 35.5 | 37 | 38.5 | 41 | 43 | 45.5 |
Please note: These are body measurements. Product specific measurements for individual styles are available on the product page.