Thais Mini
THAIS MINI
Garment Measurements (inches)
Sizes | XS | S | M | L | XL |
Length | 36 | 36.5 | 37 | 37.5 | 38 |
Bust | 39.5 | 41 | 43 | 45 | 47.5 |
Waist | 42 | 44 | 46 | 49 | 52 |
Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 |
Armhole | 20.5 | 21 | 21.5 | 22 | 22.5 |
Body Measurements (inches)
Sizes | XS | S | M | L | XL |
Bust | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
Waist | 26-27 | 28-29 | 30-31 | 32-33 | 33-34 |
Hips | 35.5 | 37 | 38.5 | 41 | 43 |
International Conversion
Size | XS | S | M | L | XL |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16 |